S. No | Subject | PSS# | HS Code as per IPO Appendix-N |
1 | Milk Powder (whole and Skim) | PS: 363 | 0401.1000 |
2 | Milk Powder (whole and Skim) | PS: 363 | 0401.2000 |
3 | Milk Powder (whole and Skim) | PS: 363 | 0401.4000 |
4 | Milk Powder (whole and Skim) | PS: 363 | 0401.5000 |
5 | Condensed Milk | PS: 364 | 0402.1000 |
6 | Flavoured Milk | PS: 3189 | 0402.1000 |
7 | Milk Powder (whole and Skim) | PS: 363 | 0402.1000 |
8 | Milk Powder (whole and Skim) | PS: 363 | 0402.2100 |
9 | Condensed Milk | PS: 364 | 0402.2900 |
10 | Flavoured Milk | PS: 3189 | 0402.2900 |
11 | Milk Powder (whole and Skim) | PS: 363 | 0402.2900 |
12 | Condensed Milk | PS: 364 | 0402.9100 |
13 | Milk Powder (whole and Skim) | PS: 363 | 0402.9100 |
14 | Condensed Milk | PS: 364 | 0402.9900 |
15 | Flavoured Milk | PS: 3189 | 0402.9900 |
16 | Milk Powder (whole and Skim) | PS: 363 | 0402.9900 |
17 | Butter | PS: 1831 | 0405.1000 |
18 | Honey | PS: 1934 | 0409.0000 |
19 | Tea Black | PS: 493 | 0902.3000 |
20 | Tea Black | PS: 493 | 0902.4010 |
21 | Tea Black | PS: 493 | 0902.4020 |
22 | Tea Black | PS: 493 | 0902.4090 |
23 | Chilly Powder | PS: 1742 | 0904.2210 |
24 | Turmeric(Ground & Powdered) | PS: 1820 | 0910.3000 |
25 | Curry Powder | PS: 1741 | 0910.9100 |
26 | Refined Soya bean Oil | PS: 1563 | 1507.9000 |
27 | Cooking Oil (Blended) | PS:2858 | 1509.9000 |
28 | Cooking Oil (Blended) | PS:2858 | 1511.1900 |
29 | Cooking Oil (Blended) | PS:2858 | 1511.9020 |
30 | Palm oil (Edible grade for cooking purposes) | PS: 1561 | 1511.9020 |
31 | Cooking Oil (Blended) | PS:2858 | 1511.9030 |
32 | Cooking Oil (Blended) | PS:2858 | 1512.1900 |
33 | Refined Sunflower Oil | PS: 1564 | 1512.1900 |
34 | Refined Cotton Seed Oil | PS: 21 | 1512.2900 |
35 | Refined Coconut Oil | PS: 99 | 1513.1100 |
36 | Refined Coconut Oil | PS: 99 | 1513.1900 |
37 | Refined Mustard Oil | PS: 25 | 1514.1900 |
38 | Refined Mustard Oil | PS: 25 | 1514.9900 |
39 | Cooking Oil (Blended) | PS:2858 | 1515.1900 |
40 | Refined Maize Corn Oil | PS: 1562 | 1515.2900 |
41 | Edible Sesame Seed Oil | PS:98 | 1515.5000 |
42 | Edible Sesame Seed Oil | PS:98 | 1515.9000 |
43 | Banaspati | PS:221 | 1516.0000 |
44 | Banaspati | PS:221 | 1516.2010 |
45 | Banaspati | PS:221 | 1516.2090 |
46 | Margarine | PS:1653 | 1517.1000 |
47 | Margarine | PS:1653 | 1517.9000 |
48 | Cooking Oil (Blended) | PS:2858 | 1518.0000 |
49 | Refine Sugar & White Sugar | PS: 1822 | 1701.1400 |
50 | Refine Sugar & White Sugar | PS: 1822 | 1701.9910 |
51 | Refine Sugar & White Sugar | PS: 1822 | 1701.9920 |
52 | Refine Sugar & White Sugar | PS: 1822 | 1701.9990 |
53 | Food for Infants and Children | PS: 1688 | 1901.1000 |
54 | Food for Infants and Children | PS: 1688 | 1901.9020 |
55 | Food for Infants and Children | PS: 1688 | 1901.9090 |
56 | Biscuits (Excluding Wafer Biscuits) | PS:383 | 1905.3100 |
57 | Wafers Biscuits | PS: 614 | 1905.3200 |
58 | Pickets | PS: 520 | 2001.9010 |
59 | Jams ( Fruit preserve ) & Jellies | PS: 2096 | 2007.1000 |
60 | Marmalade | PS: 514 | 2007.1000 |
61 | Jams ( Fruit preserve ) & Jellies | PS: 2096 | 2007.9100 |
62 | Marmalade | PS: 514 | 2007.9100 |
63 | Jams ( Fruit preserve ) & Jellies | PS: 2096 | 2007.9900 |
64 | Marmalade | PS: 514 | 2007.9900 |
65 | Orange Juice | PS: 1738 | 2009.1100 |
66 | Orange Juice | PS: 1738 | 2009.1200 |
67 | Orange Juice | PS: 1738 | 2009.1900 |
68 | Apple Juice | PS: 1739 | 2009.7100 |
69 | Apple Juice | PS: 1739 | 2009.7900 |
70 | Concentrated Fruit Juice | PS: 527 | 2016.9020 |
71 | Mayonnaise | PS: 3947 | 2103.9000 |
72 | Concentrated Fruit Juice | PS: 527 | 2106.9010 |
73 | Fruit Squash | PS: 506 | 2106.9020 |
74 | Bottled Drinking Water | PS:4639 | 2201.1010 |
75 | Natural Mineral Water | PS: 2102 | 2201.1010 |
76 | Carbonated Beverages | PS:1654 | 2201.1020 |
77 | Carbonated Beverages | PS:1654 | 2201.9000 |
78 | Bottled Drinking Water | PS:4639 | 2201.9000 |
79 | Carbonated Beverages | PS:1654 | 2202.1010 |
80 | Carbonated Beverages | PS:1654 | 2202.1090 |
81 | Bottled Drinking Water | PS:4639 | 2202.1090 |
82 | Carbonated Beverages | PS:1654 | 2202.9000 |
83 | Bottled Drinking Water | PS:4639 | 2202.9000 |
84 | Synthetic Vinegar | PS: 3602 | 2209.0000 |
85 | Cotton Seed Oil Cake Expeller Type | PS:96 | 2306.1000 |
86 | Balanced Feed Mixture for Live Stock | PS:234 | 2309.9010 |
87 | Poultry Feeds | PS: 233 | 2309.9010 |
88 | Balanced Feed Mixture for Live Stock | PS:234 | 2309.9020 |
89 | Poultry Feeds | PS: 233 | 2309.9020 |
90 | Balanced Feed Mixture for Live Stock | PS:234 | 2309.9090 |
91 | Poultry Feeds | PS: 233 | 2309.9090 |
92 | Iodized Salt | PS:1669 | 2501.0010 |
93 | Iodized Salt | PS:1669 | 2501.0090 |
94 | Portland Blast Furnace Cement not Exceeding 65% blast furnace slag | PS: 1631 | 2523.2100 |
95 | Portland Cement | PS: 232 | 2523.2100 |
96 | Sulphate Resisting Portland Cement | PS: 612 | 2523.2100 |
97 | White Portland Cement | PS:1630 | 2523.2100 |
98 | Portland Blast Furnace Cement not Exceeding 65% blast furnace slag | PS: 1631 | 2523.2900 |
99 | Portland Cement | PS: 232 | 2523.2900 |
100 | Sulphate Resisting Portland Cement | PS: 612 | 2523.2900 |
101 | Masonry Cement | PS:5314 | 2523.2900 |
102 | Portland Blast Furnace Cement not Exceeding 65% blast furnace slag | PS: 1631 | 2523.9000 |
103 | Portland Cement | PS: 232 | 2523.9000 |
104 | Sulphate Resisting Portland Cement | PS: 612 | 2523.9000 |
105 | Internal Combustion Lubricating Oil | PS:343 | 2710.1951 |
106 | Internal Combustion Lubricating Oil | PS:343 | 2710.1952 |
107 | Internal Combustion Lubricating Oil | PS:343 | 2710.1953 |
108 | Internal Combustion Lubricating Oil | PS:343 | 2710.1991 |
109 | Bio Orgno Phosphate (BOP) | PS: 5295 | 2835.2990 |
110 | Urea | PS: 217/2009 amended 2011 | 3102.1000 |
111 | Single Super phosphate | PS: 67 | 3103.1000 |
112 | Triple Super phosphate | PS: 216 | 3103.1000 |
113 | Di ammonium phosphate | PS: 3517 | 3105.3000 |
114 | Enamel Paint interior (Finishing Colour) | PS:617 | 3208.1090 |
115 | Enamel Paint Exterior (Finishing Colour) | PS: 616 | 3208.1090 |
116 | Paints for Vehicles | PS: 396 | 3208.1090 |
117 | Enamel Paint interior (Finishing Colour) | PS:617 | 3208.2090 |
118 | Enamel Paint Exterior (Finishing Colour) | PS: 616 | 3208.2090 |
119 | Paints for Vehicles | PS: 396 | 3208.2090 |
120 | Enamel Paint interior (Finishing Colour) | PS:617 | 3208.9019 |
121 | Enamel Paint Exterior (Finishing Colour) | PS: 616 | 3208.9019 |
122 | Enamel Paint interior (Finishing Colour) | PS:617 | 3208.9090 |
123 | Paints for Vehicles | PS: 396 | 3208.9090 |
124 | Enamel Paint Exterior (Finishing Colour) | PS: 616 | 3208.9090 |
125 | Enamel Paint interior (Finishing Colour) | PS:617 | 3208.9091 |
126 | Enamel Paint Exterior (Finishing Colour) | PS: 616 | 3208.9091 |
127 | Paints for Vehicles | PS: 396 | 3208.9091 |
128 | Enamel Paint interior (Finishing Colour) | PS:617 | 3209.1090 |
129 | Enamel Paint Exterior (Finishing Colour) | PS: 616 | 3209.1090 |
130 | Paints for Vehicles | PS: 396 | 3209.1090 |
131 | Enamel Paint interior (Finishing Colour) | PS:617 | 3209.9090 |
132 | Enamel Paint Exterior (Finishing Colour) | PS: 616 | 3209.9090 |
133 | Paints for Vehicles | PS: 396 | 3209.9090 |
134 | Enamel Paint interior (Finishing Colour) | PS:617 | 3210.0090 |
135 | Enamel Paint Exterior (Finishing Colour) | PS: 616 | 3210.0090 |
136 | Paints for Vehicles | PS: 396 | 3210.0090 |
137 | Shampoo | PS: 3509 | 3305.1000 |
138 | Hair Dyed Liquid | PS: 4079-1998 | 3305.9020 |
139 | Powder Hair Dye | PS: 5250-2013 | 3305.9020 |
140 | Tooth Paste | PS: 1721 | 3306.1010 |
141 | Tooth Paste | PS: 1721 | 3306.1090 |
142 | Toilet soap | PS: 13 | 3401.1100 |
143 | Detergent powder | PS: 4986 | 3402.1110 |
144 | Detergent powder | PS: 4986 | 3402.1190 |
145 | PVC Pressure Pipes for Cold Potable Water | PS: 3051 | 3917.2310 |
146 | PVC Pressure Pipes for Cold Potable Water | PS: 3051 | 3917.2390 |
147 | PVC Pressure Pipes for Cold Potable Water | PS: 3051 | 3917.2900 |
148 | Flexible Polyurethane foam for domestic mattresses | PS:3087 | 3921.1300 |
149 | Flexible Polyurethane foam for domestic mattresses | PS:3087 | 3921.9090 |
150 | Polypropylene woven sacks for packing (Fertilizer) | PS: 2958 | 3923.2900 |
151 | Motorcycles Tyres and rims | PS:ISO 4249-1 | 4011.4000 |
152 | Polypropylene Woven Sacks for Packing (Sugar) | PS: 3128 | 6305.3300 |
153 | Asbestos Cement Building and Sanitary Pipes | PS:429 | 6811.4000 |
154 | Asbestos Cement Corrugated for roofing & cladding | PS:430 | 6811.4000 |
155 | Asbestos Cement pipe fitting for building and sanitary purposes | PS:2035 | 6811.4000 |
156 | Asbestos Cement pressure pipes | PS:428 | 6811.4000 |
157 | Asbestos Flat Sheets | PS:579 | 6811.4000 |
158 | Asbestos Cement Building and Sanitary Pipes | PS:429 | 6811.8100 |
159 | Asbestos Cement Corrugated for roofing & cladding | PS:430 | 6811.8100 |
160 | Asbestos Flat Sheets | PS:579 | 6811.8100 |
161 | Asbestos Cement Building and Sanitary Pipes | PS:429 | 6811.8200 |
162 | Asbestos Cement Corrugated for roofing & cladding | PS:430 | 6811.8200 |
163 | Asbestos Cement pipe fitting for building and sanitary purposes | PS:2035 | 6811.8200 |
164 | Asbestos Cement pressure pipes | PS:428 | 6811.8200 |
165 | Asbestos Flat Sheets | PS:579 | 6811.8200 |
166 | Deformed & Plain Billet Steel Bars | PS:1879 | 7207.1110 |
167 | Billets for the Production of bars (pain and deformed)for concrete reinforcement | PS: 233 | 7207.1110 |
168 | Deformed & Plain Billet Steel Bars | PS:1879 | 7207.1210 |
169 | Billets for the Production of bars (pain and deformed)for concrete reinforcement | PS: 233 | 7207.1210 |
170 | Billets for the Production of bars (pain and deformed)for concrete reinforcement | PS: 233 | 7207.1910 |
171 | Deformed & Plain Billet Steel Bars | PS:1879 | 7207.1920 |
172 | Billets for the Production of bars (pain and deformed)for concrete reinforcement | PS: 233 | 7207.1920 |
173 | Billets for the Production of bars (pain and deformed)for concrete reinforcement | PS: 233 | 7207.2010 |
174 | Deformed & Plain Billet Steel Bars | PS:1879 | 7207.2020 |
175 | Billets for the Production of bars (pain and deformed)for concrete reinforcement | PS: 233 | 7207.2020 |
176 | Cold Worked Steel Deformed Bars for the Reinforcement of Concrete | PS:1612 | 7213.1010 |
177 | Mild Steel Bars | PS: 231 | 7213.1010 |
178 | Mild Steel Bars | PS: 231 | 7213.1010 |
179 | Mild Steel Bars | PS: 231 | 7213.1090 |
180 | Steel Wire Rod | PS:16124 | 7213.1090 |
181 | Mild Steel Bars | PS: 231 | 7213.1090 |
182 | Cold Worked Steel Deformed Bars for the Reinforcement of Concrete | PS:1612 | 7213.2010 |
183 | Steel Wire Rod | PS:16124 | 7213.2090 |
184 | Cold Worked Steel Deformed Bars for the Reinforcement of Concrete | PS:1612 | 7213.9110 |
185 | Mild Steel Bars | PS: 231 | 7213.9110 |
186 | Mild Steel Bars | PS: 231 | 7213.9190 |
187 | Steel Wire Rod | PS:16124 | 7213.9190 |
188 | Cold Worked Steel Deformed Bars for the Reinforcement of Concrete | PS:1612 | 7213.9910 |
189 | Mild Steel Bars | PS: 231 | 7213.9910 |
190 | Mild Steel Bars | PS: 231 | 7213.9990 |
191 | Steel Wire Rod | PS:16124 | 7213.9990 |
192 | Cold Worked Steel Deformed Bars for the Reinforcement of Concrete | PS:1612 | 7214.1010 |
193 | Mild Steel Bars | PS: 231 | 7214.1010 |
194 | Mild Steel Bars | PS: 231 | 7214.1090 |
195 | Steel Wire Rod | PS:16124 | 7214.1090 |
196 | Cold Worked Steel Deformed Bars for the Reinforcement of Concrete | PS:1612 | 7214.2010 |
197 | Mild Steel Bars | PS: 231 | 7214.2010 |
198 | Mild Steel Bars | PS: 231 | 7214.2090 |
199 | Steel Wire Rod | PS:16124 | 7214.2090 |
200 | Cold Worked Steel Deformed Bars for the Reinforcement of Concrete | PS:1612 | 7214.3010 |
201 | Mild Steel Bars | PS: 231 | 7214.3010 |
202 | Mild Steel Bars | PS: 231 | 7214.3090 |
203 | Steel Wire Rod | PS:16124 | 7214.3090 |
204 | Cold Worked Steel Deformed Bars for the Reinforcement of Concrete | PS:1612 | 7214.9110 |
205 | Mild Steel Bars | PS: 231 | 7214.9110 |
206 | Mild Steel Bars | PS: 231 | 7214.9190 |
207 | Steel Wire Rod | PS:16124 | 7214.9190 |
208 | Cold Worked Steel Deformed Bars for the Reinforcement of Concrete | PS:1612 | 7214.9910 |
209 | Mild Steel Bars | PS: 231 | 7214.9910 |
210 | Mild Steel Bars | PS: 231 | 7214.9990 |
211 | Steel Wire Rod | PS:16124 | 7214.9990 |
212 | Mild Steel Bars | PS: 231 | 7215.1010 |
213 | Mild Steel Bars | PS: 231 | 7215.1090 |
214 | Steel Wire Rod | PS:16124 | 7215.1090 |
215 | Steel Wire Rod | PS:16124 | 7215.5090 |
216 | Steel Wire Rod | PS:16124 | 7215.9090 |
217 | Steel Wire Rod | PS:16124 | 7217.1000 |
218 | Steel Wire Rod | PS:16124 | 7217.3090 |
219 | Steel Wire Rod | PS:16124 | 7217.9000 |
220 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.1100 |
221 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.1200 |
222 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.1300 |
223 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.1400 |
224 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.2100 |
225 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.2200 |
226 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.2310 |
227 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.2390 |
228 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.2410 |
229 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.2490 |
230 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.3100 |
231 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.3210 |
232 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.3290 |
233 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.3310 |
234 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.3390 |
235 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.3410 |
236 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.3490 |
237 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.3510 |
238 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.3590 |
239 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.9010 |
240 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7219.9090 |
241 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7220.1100 |
242 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7220.1210 |
243 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7220.1290 |
244 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7220.2010 |
245 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7220.2090 |
246 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7220.9010 |
247 | Stainless steel for general purpose part-1 Corrosion-resistant flat products | PS:ISO 16143 | 7220.9090 |
248 | Billets for the Production of bars (pain and deformed)for concrete reinforcement | PS: 233 | 7224.1000 |
249 | Billets for the Production of bars (pain and deformed)for concrete reinforcement | PS: 233 | 7224.9090 |
250 | Steel Wire Rod | PS:16124 | 7227.9000 |
251 | Carbon Structural steel | PS: 4798 | 7308.1000 |
252 | Carbon Structural steel | PS: 4798 | 7308.2000 |
253 | Carbon Structural steel | PS: 4798 | 7308.3000 |
254 | Carbon Structural steel | PS: 4798 | 7308.4000 |
255 | Carbon Structural steel | PS: 4798 | 7308.9010 |
256 | Carbon Structural steel | PS: 4798 | 7308.9020 |
257 | Carbon Structural steel | PS: 4798 | 7308.9090 |
258 | Gas Cooking Range | PS:4857 | 7321.1110 |
259 | Gas Appliances-General Requirements | PS:4860 | 7321.8100 |
260 | Gas Applied fired Room Heater-Vented | PS:4859 | 7321.8100 |
261 | Gas Cooking Stoves | PS:1560 | 7321.8100 |
262 | Gas Fired Radiant Room Heaters un-vented & semi-vented type | PS:3656 | 7321.8100 |
263 | Mild Steel Oil Pressure Utility Stoves | PS: 797 | 7321.8100 |
264 | Non-Pressure Oil Stoves | PS: 928 | 7321.8200 |
265 | Mild Steel Oil Pressure Utility Stoves | PS: 797 | 7321.8200 |
266 | Oil Pressure Stoves Brass Type | PS: 682 | 7321.8200 |
267 | Tin plate | PS: 4773/2002 (466-2001 ISO 11949) | 8007.0010 |
268 | Single & Twin Blade Plastic bounded Disposable Razors | PS: 2002 | 8212.1000 |
269 | Safety Razor Blades (double edge) | PS: 219 | 8212.2000 |
270 | Single & Twin Blade Plastic bounded Disposable Razors | PS: 2002 | 8212.2000 |
271 | Reciprocating Internal Combustion Engine | PS: 1806 | 8407.3110 |
272 | Reciprocating Internal Combustion Engine | PS: 1806 | 8407.3190 |
273 | Reciprocating Internal Combustion Engine | PS: 1806 | 8407.3290 |
274 | Reciprocating Internal Combustion Engine | PS: 1806 | 8407.3310 |
275 | Reciprocating Internal Combustion Engine | PS: 1806 | 8407.3390 |
276 | Reciprocating Internal Combustion Engine | PS: 1806 | 8407.3400 |
277 | Gas Water Heaters | PS:4858 | 8419.1100 |
278 | Induction Motors | PS/IEC :60034 Part I to IV | 8501.4090 |
279 | Induction Motors | PS/IEC :60034 Part I to IV | 8501.5290 |
280 | Induction Motors | PS/IEC :60034 Part I to IV | 8501.5310 |
281 | Induction Motors | PS/IEC :60034 Part I to IV | 8501.5390 |
282 | Ballast for Tubular Fluorescent Lamp – Performance Requirements | PS:497 | 8504.1000 |
283 | Lead Acid Batteries (for Motorcycles) | PS:4082 | 8507.1010 |
284 | Lead Acid Starter Batteries (for motorcar) | PS:206-1 | 8507.1010 |
285 | Lead Acid Batteries (for Motorcycles) | PS:4082 | 8507.1020 |
286 | Lead Acid Starter Batteries (for motorcar) | PS:206-1 | 8507.1020 |
287 | Lead Acid Batteries (for Motorcycles) | PS:4082 | 8507.1090 |
288 | Lead Acid Starter Batteries (for motorcar) | PS:206-1 | 8507.1090 |
289 | Tungsten Flaments Lamps for General Services | PS: 17 | 8539.2990 |
290 | Discharge Lamps/Compact Fluorescent Lamps | PS/IEC :60968 | 8539.3990 |
291 | Tubular Fluorescent Lamp | PS: 292 | 8539.3990 |
292 | PVC Insulated Cables (Non Armoured) for Electric Power & Lighting | PS/IEC: 60227 | 8544.4990 |
293 | PVC Insulated Cables (Non Armoured) for Electric Power & Lighting | PS/IEC: 60227 | 8544.6000 |
294 | Three Wheeler Auto Vehicles | PS: 4708 | 8703.2115 |
295 | Two Wheeler Auto Vehicles | PS: 4707 | 8711.1090 |
296 | Two Wheeler Auto Vehicles | PS: 4707 | 8711.2090 |
297 | Two Wheeler Auto Vehicles | PS: 4707 | 8711.3020 |
298 | Two Wheeler Auto Vehicles | PS: 4707 | 8711.4090 |
299 | Two Wheeler Auto Vehicles | PS: 4707 | 8711.5090 |
300 | Motorcycles Tyres and rims | PS:ISO 4249-1 | 8714.1020 |
301 | Motorcycles Tyres and rims | PS:ISO 4249-1 | 8714.9200 |
302 | AC Watt hour meters | PS/IEC:60521 | 9028.3000 |
303 | AC Watt hour meters | PS/IEC:60521 | 9030.3390 |
304 | Methods for measuring the performance of electric kettles, jugs for house holds and similar purposes | PS: 253 | 9031.8000 |
305 | Methods for measuring the performance of Electric Toasters for house hold and similar purposes | PS: 661 | 9031.8000 |
Updated as on 07-10-2016